<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://brucepenhey.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 00:34:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>The People Have Spoken</title>
		<description><![CDATA[Much has been written of late about how the world escaped a depression due to the actions of the governments of the western world, namely throwing money at the consumers to spend. We are now seeing that all that government spending did little good at all. It has been reported this week that one million [...]]]></description>
		<link>http://brucepenhey.com/the-people-have-spoken/</link>
			</item>
	<item>
		<title>Heads I win, tails you loose!</title>
		<description><![CDATA[I have been keeping tabs on the mortgage market in the US for some time now and to my eyes it is not getting any better. In 2006 there were 160 billion CDO&#8217;s sold of which 74% have defaulted. In 2007 there were 186 billion CDO&#8217;s sold of which 86% have defaulted. Most of these [...]]]></description>
		<link>http://brucepenhey.com/heads-i-win-tails-you-loose/</link>
			</item>
	<item>
		<title>Creating More Web Sites</title>
		<description><![CDATA[With the gap since my post at the end of January and todays post we have not been idle.  We have created three more web sites.  The first is about Solar Power. We now have a 1.5Kw system on our roof.  Then another on herbs and their benefits. Finally a web site on natural anxiety [...]]]></description>
		<link>http://brucepenhey.com/creating-more-web-sites/</link>
			</item>
	<item>
		<title>Now it&#8217;s Goldman Sachs</title>
		<description><![CDATA[It has been a while since I made a post. I thought at the end of Janurary that the next down leg was starting, but no, the markets just kept going on up.  Greece has bought more time to try to get their expenditure under control, but it is almost impossible to put the &#8220;genie [...]]]></description>
		<link>http://brucepenhey.com/now-its-goldman-sacs/</link>
			</item>
	<item>
		<title>Obama pulled the trigger</title>
		<description><![CDATA[It had to happen. The market was overpriced and just waiting for a &#8220;trigger&#8221; to start the correction.  President Obama provided the trigger with the announcement on Banking reforms, starting a slide in financial stocks.  Then to add momentum to the slide China announced that it was tightening credit.  Suddenly importers to china could not [...]]]></description>
		<link>http://brucepenhey.com/obama-pulled-the-trigger/</link>
			</item>
	<item>
		<title>What will 2010 bring?</title>
		<description><![CDATA[What will 2010 bring?  That is the question occupying many minds as this decade begins. Certainly the markets started with a hiss and a roar, to reach heights last seen in September 2008. I fear this bout of enthusiasm for the new decade is misplaced. Before the market opened yesterday (Friday 8th Jan), Marketwatch&#8217;s main headline [...]]]></description>
		<link>http://brucepenhey.com/what-will-2010-bring/</link>
			</item>
	<item>
		<title>Last Post for 2009</title>
		<description><![CDATA[On the 9th of March 2009 the FTSE hit its low of around 3450.  Since then it has been an upward path, except for a dip for a month from mid june to mid July, from wence the upward path resumed.  On Christmas eve, on a shortened trading day with very little volume the FTSE [...]]]></description>
		<link>http://brucepenhey.com/last-post-2009/</link>
			</item>
	<item>
		<title>Everyone is talking about Dubai</title>
		<description><![CDATA[This is my first post for three weeks, due to a combination of not much to talk about and returning to work after a months holiday.  But this week could be a turning point. The rise in the markets since March 09 has been remarkable.  I feel it has been due in a large part [...]]]></description>
		<link>http://brucepenhey.com/everyone-is-talking-about-dubai/</link>
			</item>
	<item>
		<title>Ugly Unemployment Numbers</title>
		<description><![CDATA[A week when against all odds the market went up. On Thursday the initial unemployment number came in less than expected at 512,000.  Down from the 600,000 plus up until July. But even now half a million workers loose their jobs every week.  That is half a million people stressed out, probably unable to meet [...]]]></description>
		<link>http://brucepenhey.com/ugly-unemployment-numbers/</link>
			</item>
	<item>
		<title>October Finished Lower &#8211; just</title>
		<description><![CDATA[As I mentioned at the begining of the month October is historically a down month, and so it turned out. The FTSE finished the month 90 points lower.  On Friday all markets took a hit and the FTSE was 93 points lower on the cash and 112.5 points lower on the December futures. The week [...]]]></description>
		<link>http://brucepenhey.com/october-finished-lower-just/</link>
			</item>
</channel>
</rss>
