<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; General</title>
	<atom:link href="http://brucepenhey.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://brucepenhey.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 00:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Creating More Web Sites</title>
		<link>http://brucepenhey.com/creating-more-web-sites/</link>
		<comments>http://brucepenhey.com/creating-more-web-sites/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:53:45 +0000</pubDate>
		<dc:creator>Bruce Penhey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://brucepenhey.com/?p=246</guid>
		<description><![CDATA[With the gap since my post at the end of January and todays post we have not been idle.  We have created three more web sites.  The first is about Solar Power. We now have a 1.5Kw system on our roof.  Then another on herbs and their benefits. Finally a web site on natural anxiety [...]]]></description>
			<content:encoded><![CDATA[<p>With the gap since my post at the end of January and todays post we have not been idle.  We have created three more web sites.  The first is about <a title="Solar Power for our house" href="http://solarpowerhousenow.com" target="_blank">Solar Power</a>. We now have a 1.5Kw system on our roof.  Then another on <a title="Herbs for the home" href="http://herbsonlinesite.com" target="_blank">herbs</a> and their benefits. Finally a web site on <a title="Natural Anxiety Relief Secrets" href="http://naturalanxietyreliefsecrets.com" target="_blank">natural anxiety relief</a>. So we have been quite busy.  The next stage is to drive traffic to them and once we have done that to monetise them.</p>
<p>People might wonder at why we would write three such disparate types of sites &#8211; well it is part of our policy of learning how to fail fast. We have the core understanding of how to make money online. Now it is a matter of trying out a range of types of sites. Some will work, some will not. The more we do the more likely we are to find a type of site that people buy from. There are some sites which develop a big following, have lots of traffic but don&#8217;t monetise well, such as magic sites.</p>
<p>And there are other types of products which monetise well. Internet marketing is one of those, but it is very competitive. I&#8217;m not interested in trying to heavy my way in to teach people how to make money &#8211; we wnat to know how to do it in another market where we are providing real value.</p>
]]></content:encoded>
			<wfw:commentRss>http://brucepenhey.com/creating-more-web-sites/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The No&#8217;s have it!</title>
		<link>http://brucepenhey.com/the-nos-have-it/</link>
		<comments>http://brucepenhey.com/the-nos-have-it/#comments</comments>
		<pubDate>Sat, 16 May 2009 23:23:54 +0000</pubDate>
		<dc:creator>Bruce Penhey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://brucepenhey.com/?p=140</guid>
		<description><![CDATA[Yesterday Western Australia voted on whether to continue having daylight saving.  The answer was No.  So at least for the next 10 years or so WA will be free of having to change our clocks twice per year.  This is the fourth referendum on daylight saving and each time the answer has been No.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Western Australia voted on whether to continue having daylight saving.  The answer was No.  So at least for the next 10 years or so WA will be free of having to change our clocks twice per year.  This is the fourth referendum on daylight saving and each time the answer has been No. </p>
<p>The yes proponents even tried a dirty trick or two.  On the ballot paper you had to write YES or NO, simple enough, but the yes vote got the electoral commission to pass that a tick be counted as a yes vote but a cross would be invalid!!</p>
<p>As you may have gathered I voted No, purely for my own reasons.  As I trade on the FTSE when the UK is on daylight saving the market opens at 3:30pm our time and closes at 11pm. Even when the UK daylight saving ends opening at 4:30 and closing at midnight is OK.  But when we had daylight saving it became a 5:30 open and 1am close. Too late for me.</p>
<p>Voting caused me a problem.  I forgot to lodge an early vote as I was working yesterday driving my bus around the city.  Fortunately while driving empty between trips I passed a polling station, so I parked and ran in.  There was a long que, but I ran to the front ans asked if they would mind if I went before them as I had a very limited time available. Being in uniform helped and the people understanding. I was in and out of there in 5 minutes, and still managed to start my next trip on time.</p>
]]></content:encoded>
			<wfw:commentRss>http://brucepenhey.com/the-nos-have-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daylight Saving Ended &#8211; Hopefully Forever</title>
		<link>http://brucepenhey.com/daylight-saving-ended-hopefully-forever/</link>
		<comments>http://brucepenhey.com/daylight-saving-ended-hopefully-forever/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 22:56:04 +0000</pubDate>
		<dc:creator>Bruce Penhey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://brucepenhey.com/?p=95</guid>
		<description><![CDATA[This morning Western Australia ended the three year trial on having daylight saving.  Although every referendum has said NO to daylight saving, those in power at the time decreed we should try it for three years.  Now we are to have another referendum on the 16th May.  Perth has 20 minutes daylight saving all year [...]]]></description>
			<content:encoded><![CDATA[<p>This morning Western Australia ended the three year trial on having daylight saving.  Although every referendum has said NO to daylight saving, those in power at the time decreed we should try it for three years.  Now we are to have another referendum on the 16th May. </p>
<p>Perth has 20 minutes daylight saving all year round because of its geographical location.</p>
<p>It is the Business sector that is pushing for this.  They don&#8217;t like being 3 hours behind the east coast when the east coast is on daylight saving.</p>
<p>The rational for daylight saving used to be energy saving, but this is not the case in Western Australia.  Every body gets home that hour earlier and turns on their air conditioning causing more energy to be consumed.  Then it is too hot to make use of this extra hour of evening time anyway. Then there is trying to get children to bed when the sun is shining.</p>
<p>If this final referendum comes in with another NO vote, hopefully that will be the end of it forever and we will rejoin Queensland in not having daylight saving.</p>
]]></content:encoded>
			<wfw:commentRss>http://brucepenhey.com/daylight-saving-ended-hopefully-forever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Public Holiday in WA</title>
		<link>http://brucepenhey.com/public-holiday-in-wa/</link>
		<comments>http://brucepenhey.com/public-holiday-in-wa/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 01:57:22 +0000</pubDate>
		<dc:creator>Bruce Penhey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://brucepenhey.com/?p=42</guid>
		<description><![CDATA[It&#8217;s Labour Day in Western Australia today.  The rest of the states take next Monday off.  So today started with washing the car and making a few changes in the garage. Looking at the charts it is noticeable the the FTSE has not yet tested the November lows which have been broken by the US [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Labour Day in Western Australia today.  The rest of the states take next Monday off.  So today started with washing the car and making a few changes in the garage.</p>
<p>Looking at the charts it is noticeable the the FTSE has not yet tested the November lows which have been broken by the US and German markets. It rises the question as to why.  We say the various markets are independent but usually they are joined at the hip with little discrepancy in their moves.  So why is the UK faring a bit better than the US and Europe? </p>
<p>In my humble, non trained opinion it could be something like this.  The US is still going from bad to worse.  On Friday two more banks were taken over by the authorities, making 16 for the year so far (as against 25 for the whole of last year). Unemployment is still rising with all the attendant problems. </p>
<p>In Europe it is a similar set of problems, and although no banks have been closed yet, they definitely have problems.  The EU is in effect a committee, and getting a committee to agree on one strategy to solve a problem is a big ask when they all have their own vested interestes.</p>
<p>The UK is not immune, house prices have fallen, unemployment is also rising with factory closings and business failings. Perhaps the UK banks did not go to quite the same lengths of selling mortgages to anybody who was breathing or the unexpected comparative positivity of the UK markets could be due to the fact that the UK kept its pound and didn&#8217;t go to the Euro. This has given them the capacity to devalue the UK currency in comparison with other currencies.</p>
<p>This week will be interesting.  Will the US fall further or will we have a bounce?  There are some market moving reports due out this week.  All eyes will be on the Non Farm payrolls out on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://brucepenhey.com/public-holiday-in-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A forced day off</title>
		<link>http://brucepenhey.com/a-forced-day-off/</link>
		<comments>http://brucepenhey.com/a-forced-day-off/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 06:39:33 +0000</pubDate>
		<dc:creator>Bruce Penhey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://brucepenhey.com/?p=21</guid>
		<description><![CDATA[On Monday and Tuesday I had an old Renault bus for the 5.5hr afternoon part of my shift.  It is very heavy in the steering.  I did not have any problems after Monday but after getting the same bus on Tuesday, I felt my back stiffen up about half an hour before the shift finished.  [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday and Tuesday I had an old Renault bus for the 5.5hr afternoon part of my shift.  It is very heavy in the steering.  I did not have any problems after Monday but after getting the same bus on Tuesday, I felt my back stiffen up about half an hour before the shift finished.  I could only walk with difficulty and some pain. </p>
<p>So today I have taked the day as sick leave and I am being very careful about resting frequently and quiet walking.  At this stage I can stand/walk about 30 minutes before requiring another rest.  Just as well I have a good book to read.</p>
<p>Then there is the next stage in the course on developing this blog/website.</p>
<p>My wife, Harriet, has started her own wensite as well. She is a researcher and her website will cover all sorts of interesting subjects such as Health, Wealth, Wisdom and Happiness.  You can find her web site under Recommended on the right of this blog.</p>
<p>I need to wrap up this entry soon as the market will open and it will be one of the few times I&#8217;m home to watch it.  Not that I&#8217;m requires to do anything, I just find it interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://brucepenhey.com/a-forced-day-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I got caught by a red light camera</title>
		<link>http://brucepenhey.com/i-got-caught-by-a-red-light-camera/</link>
		<comments>http://brucepenhey.com/i-got-caught-by-a-red-light-camera/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 02:19:45 +0000</pubDate>
		<dc:creator>Bruce Penhey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://brucepenhey.com/?p=10</guid>
		<description><![CDATA[Today did not start well.  While driving my bus towards an intersection the light went to orange.  I had to make a decision to stop or go through? A slight hesitation and it was too late to stop without a heavy application of the brakes. If I had done that at least some passengers would have been [...]]]></description>
			<content:encoded><![CDATA[<p>Today did not start well.  While driving my bus towards an intersection the light went to orange.  I had to make a decision to stop or go through? A slight hesitation and it was too late to stop without a heavy application of the brakes. If I had done that at least some passengers would have been thrown on to the floor and it would have been the older person or the disabled who would most likely have been hurt.  So I went through and got flashed.  So now we wait and see if a ticket arrives. </p>
<p>Other than that I have been posting articles on the Relationship website and setting up a blog for my wife.  All quite time consuming but no doubt will get faster with more practice.</p>
<p>One of the problems with setting up web sites and learning new skills is information overload.  The ever so helpful sellers of the product you bought send you lots of emails hoping you will buy other products to make life easier, to improve traffic, make better use of keywords, pay per click,  search engine optimisation etc etc. What one has to do is just put them to one side, maybe later when you understand a bit more you can make an informed decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://brucepenhey.com/i-got-caught-by-a-red-light-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Sunday</title>
		<link>http://brucepenhey.com/6/</link>
		<comments>http://brucepenhey.com/6/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 09:40:54 +0000</pubDate>
		<dc:creator>Bruce Penhey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://brucepenhey.com/?p=6</guid>
		<description><![CDATA[Today is a Sunday and I&#8217;ve spent 8 hours 20 minutes working at my day job. Albeit at penalty rates so it wasn&#8217;t too bad. By day I am a bus driver, working for Path Transit here in Perth. As far as jobs go it is quite satisfactory and probably as recession proof a position [...]]]></description>
			<content:encoded><![CDATA[<p>Today is a Sunday and I&#8217;ve spent 8 hours 20 minutes working at my day job. Albeit at penalty rates so it wasn&#8217;t too bad. By day I am a bus driver, working for Path Transit here in Perth. As far as jobs go it is quite satisfactory and probably as recession proof a position as one can get in this day and age. I do quite enjoy it except for those days which are very hot and when I&#8217;m driving one of the old buses with &#8220;natural&#8221; air conditioning, in other words, with the window open.</p>
<p>However I am looking forward to the time when our internet income will allow me to be at home full time. We are looking to replace two salaries as my wife is likely to be finishing her job when her contract ends in June of next year.</p>
<p>Tomorrow I start early but have a split shift and when I get home after my first part of my shift I will be setting up another blog for my wife.  She is going to put her health research and findings onto a website. She has discovered some fascinating material but I will leave it up to her to articulate that. She is also intending to sell her very readable book online &#8211; but more about that another time.</p>
]]></content:encoded>
			<wfw:commentRss>http://brucepenhey.com/6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope for our future</title>
		<link>http://brucepenhey.com/hope-for-our-future/</link>
		<comments>http://brucepenhey.com/hope-for-our-future/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 02:18:26 +0000</pubDate>
		<dc:creator>Bruce Penhey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://brucepenhey.com/?p=3</guid>
		<description><![CDATA[This is my first post. I&#8217;ve signed up with John Thornhill&#8217;s Master Class and this is the task that is set for today, to write my first post on here. I&#8217;ve signed up for at least six online courses and this is by far the best I have come across. This is week two and [...]]]></description>
			<content:encoded><![CDATA[<p>This is my first post. I&#8217;ve signed up with John Thornhill&#8217;s Master Class and this is the task that is set for today, to write my first post on here.</p>
<p>I&#8217;ve signed up for at least six online courses and this is by far the best I have come across. This is week two and I love his short, easily followed and concise video instructions. Its so easy to do. I have to say that I have considerable reservations as to whether it is possible for me to make money this way, but my wife and I are ever hopeful. After all this is the sixth attempt we are making. So we do have determination and a certain stickability. And we are good at following clear instructions. We are doing absolutely what we are being told to do. The problem with most of our previous attempts is that they assume a certain base knowledge or they come to one step which they outline in two sentences something that takes two hours of work but with insufficient detail to actually undertake the task.</p>
<p>My wife is more into writing than I am, I prefer to do the technical putting together of the websites which she struggles with. So it is a good partnership.</p>
<p>I have to say I love the word counter on this blog site. It means I know exactly how much I have written at the end of each sentence.</p>
]]></content:encoded>
			<wfw:commentRss>http://brucepenhey.com/hope-for-our-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
